Premium Brand Binding Wires, Combs, Spirals and Report Covers for all of your Binding requirements.
| Pitch | ||
| Size | 3:1 | 2:1 |
| No.3 | ||
| No.4 | ||
| No.5 | ||
| No.6 | ||
| No.7 | ||
| No.8 | ||
| No.9 | ||
| No.10 | ||
| No.12 | ||
| No.14 | ||
| No.16 | ||
| Pitch | ||
| Size | 3:1 | 2:1 |
| No.3 | ||
| No.4 | ||
| No.5 | ||
| No.6 | ||
| No.7 | ||
| No.8 | ||
| No.9 | ||
| No.10 | ||
| No.12 | ||
| No.14 | ||
| No.16 | ||
| No.18 | ||
| No.20 | ||
| No.24 | ||
| Shape | ||
| Size (mm) | Round | Oval |
| No.6 | ||
| No.8 | ||
| No.10 | ||
| No.12 | ||
| No.14 | ||
| No.16 | ||
| No.19 | ||
| No.22 | ||
| No.25 | ||
| No.28 | ||
| No.32 | ||
| No.38 | ||
| No.45 | ||
| No.51 | ||
| Size (mm) | Spirals |
| 6 | |
| 9 | |
| 12 | |
| 14 | |
| 17 |
| Micron | |||
| Size | 140 | 180 | 240 |
| A4 | |||
| A3 | |||
| Weight | |
| Colour | 250gsm |
| White | |
| Black | |
| Blue |
| Weight | |
| Colour | 250gsm |
| Black | |
| Dark Green | |
| Scarlet | |
| Royal Blue | |
| Wedgewood Blue | |
| White |