Loading... Please wait...
A4 3:1 Pitch 34 Loop Wires
| Code | Size | Name | Pitch | Diameter | Sheet Capacity | Box qty | Colours |
|---|---|---|---|---|---|---|---|
| W34 | A4 | No 3 - 34 Loop Wires | 3:1 Pitch | 4.8mm | 25 | 100 | Black, White, Red, Blue, Silver & Green |
| W44 | A4 | No 4 - 34 Loop Wires | 3:1 Pitch | 6.4mm | 40 | 100 | Black, White, Red, Blue, Silver & Green |
| W54 | A4 | No 5 - 34 Loop Wires | 3:1 Pitch | 7.9mm | 55 | 100 | Black, White, Red, Blue, Silver & Green |
| W64 | A4 | No 6 - 34 Loop Wires | 3:1 Pitch | 9.5mm | 70 | 100 | Black, White, Red, Blue, Silver & Green |
| W74 | A4 | No 7 - 34 Loop Wires | 3:1 Pitch | 11.1mm | 80 | 100 | Black, White, Red, Blue, Silver & Green |
| W84 | A4 | No 8 - 34 Loop Wires | 3:1 Pitch | 12.7mm | 95 | 100 | Black, White, Red, Blue, Silver & Green |
| W94 | A4 | No 9 - 34 Loop Wires | 3:1 Pitch | 14.3mm | 115 | 100 | Black, White, Red, Blue, Silver & Green |
Loading... Please wait...
A4 2:1 Pitch 23 Loop Wires
| Code | Size | Name | Pitch | Diameter | Sheet Capacity | Box qty | Colours |
|---|---|---|---|---|---|---|---|
| W104 | A4 | No 10 - 23 Loop Wires | 2:1 Pitch | 15.9mm | 130 | 50 | Black, White, Red, Blue, Silver & Green |
| W124 | A4 | No 12 - 23 Loop Wires | 2:1 Pitch | 19.0mm | 160 | 50 | Black, White, Red, Blue, Silver & Green |
| W144 | A4 | No 14 - 23 Loop Wires | 2:1 Pitch | 22.2mm | 175 | 50 | Black, White, Red, Blue, Silver & Green |
| W164 | A4 | No 16 - 23 Loop Wires | 2:1 Pitch | 25.4mm | 195 | 50 | Black, White, Red, Blue, Silver & Green |
| W184 | A4 | No 18 - 23 Loop Wires | 2:1 Pitch | 28.6mm | 220 | 125 | Black Only |
| W20 | A4 | No 20 - 23 Loop Wires | 2:1 Pitch | 31.8mm | 240 | 125 | Black, White, Red, Blue, Silver & Green |
| W24 | A4 | No 24 - 23 Loop Wires | 2:1 Pitch | 38.1mm | 300 | 80 | Black Only |
Loading... Please wait...
A5 3:1 Pitch 24 Loop Wires
| Code | Size | Name | Pitch | Diameter | Sheet Capacity | Box qty | Colours |
|---|---|---|---|---|---|---|---|
| W35 | A5 | No 3 - 24 Loop Wires | 3:1 Pitch | 4.8mm | 25 | 100 | Black & White |
| W45 | A5 | No 4 - 24 Loop Wires | 3:1 Pitch | 6.4mm | 40 | 100 | Black & White |
| W55 | A5 | No 5 - 24 Loop Wires | 3:1 Pitch | 7.9mm | 55 | 100 | Black & White |
| W65 | A5 | No 6 - 24 Loop Wires | 3:1 Pitch | 9.5mm | 70 | 100 | Black & White |
| W75 | A5 | No 7 - 24 Loop Wires | 3:1 Pitch | 11.1mm | 80 | 100 | Black & White |
| W85 | A5 | No 8 - 24 Loop Wires | 3:1 Pitch | 12.7mm | 95 | 50 | Black & White |
| W95 | A5 | No 9 - 24 Loop Wires | 3:1 Pitch | 14.3mm | 115 | 50 | Black & White |
Loading... Please wait...
A5 2:1 Pitch 16 Loop Wires
| Code | Size | Name | Pitch | Diameter | Sheet Capacity | Box qty | Colours |
|---|---|---|---|---|---|---|---|
| W105 | A5 | No 10 - 16 Loop Wires | 2:1 Pitch | 15.9mm | 130 | 50 | Black & White |
| W125 | A5 | No 12 - 16 Loop Wires | 2:1 Pitch | 19.0mm | 160 | 50 | Black & White |
| W145 | A5 | No 14 - 16 Loop Wires | 2:1 Pitch | 22.2mm | 175 | 50 | Black & White |
| W165 | A5 | No 16 - 16 Loop Wires | 2:1 Pitch | 25.4mm | 195 | 50 | Black & White |