Loading... Please wait...
Low Melt Gloss Film - 35 Micron
| Code | Finish | Core Size (Inches) | Core Size (mm) | Micron | Length (m) | Width (mm) | Box Qty |
|---|---|---|---|---|---|---|---|
| FKIN1 | Gloss | 1 | 25 | 35 | 150 | 230 | 1 |
| FKIN2 | Gloss | 1 | 25 | 35 | 150 | 305 | 1 |
| FKIN3 | Gloss | 1 | 25 | 35 | 150 | 320 | 1 |
| FKIN4 | Gloss | 1 | 25 | 35 | 150 | 455 | 1 |
| FKIN5 | Gloss | 1 | 25 | 35 | 150 | 635 | 1 |
| FKIN6 | Gloss | 1 | 25 | 35 | 150 | 685 | 1 |
| FKIM1 | Gloss | 2 | 57 | 35 | 150 | 230 | 1 |
| FKIM2 | Gloss | 2 | 57 | 35 | 150 | 305 | 1 |
| FKIM3 | Gloss | 2 | 57 | 35 | 150 | 320 | 1 |
| FKIM4 | Gloss | 2 | 57 | 35 | 150 | 455 | 1 |
| FKIM5 | Gloss | 2 | 57 | 35 | 150 | 635 | 1 |
| FKIM6 | Gloss | 2 | 57 | 35 | 150 | 685 | 1 |
| FKIM7 | Gloss | 2 | 57 | 35 | 150 | 800 | 1 |
| FKIM8 | Gloss | 2 | 57 | 35 | 150 | 915 | 1 |
| FKIM11 | Gloss | 2 | 57 | 35 | 150 | 1065 | 1 |
Loading... Please wait...
Low Melt Gloss Film - 75 Micron
| Code | Finish | Core Size (Inches) | Core Size (mm) | Micron | Length (m) | Width (mm) | Box Qty |
|---|---|---|---|---|---|---|---|
| FK2N1 | Gloss | 1 | 25 | 75 Micron | 100 | 230 | 1 |
| FK2N2 | Gloss | 1 | 25 | 75 Micron | 100 | 305 | 1 |
| FK2N3 | Gloss | 1 | 25 | 75 Micron | 100 | 320 | 1 |
| FK2N4 | Gloss | 1 | 25 | 75 Micron | 100 | 455 | 1 |
| FK2N5 | Gloss | 1 | 25 | 75 Micron | 100 | 635 | 1 |
| FK2N6 | Gloss | 1 | 25 | 75 Micron | 100 | 685 | 1 |
| FK2M1 | Gloss | 2 | 57 | 75 Micron | 100 | 230 | 1 |
| FK2M2 | Gloss | 2 | 57 | 75 Micron | 100 | 305 | 1 |
| FK2M3 | Gloss | 2 | 57 | 75 Micron | 100 | 320 | 1 |
| FK2M4 | Gloss | 2 | 57 | 75 Micron | 100 | 455 | 1 |
| FK2M5 | Gloss | 2 | 57 | 75 Micron | 100 | 635 | 1 |
| FK2M6 | Gloss | 2 | 57 | 75 Micron | 100 | 685 | 1 |
| FK2M7 | Gloss | 2 | 57 | 75 Micron | 100 | 800 | 1 |
| FK2M8 | Gloss | 2 | 57 | 75 Micron | 100 | 915 | 1 |
| FK2M10 | Gloss | 2 | 57 | 75 Micron | 100 | 1040 | 1 |
| FK2M11 | Gloss | 2 | 57 | 75 Micron | 100 | 1065 | 1 |
| FK2L9 | Gloss | 3 | 77 | 75 Micron | 100 | 965 | 1 |
| FL2L10 | Gloss | 3 | 77 | 75 Micron | 100 | 1040 | 1 |
| FK2L11 | Gloss | 3 | 77 | 75 Micron | 100 | 1065 | 1 |
| FK2L15 | Gloss | 3 | 77 | 75 Micron | 100 | 1295 | 1 |
| FK2L16 | Gloss | 3 | 77 | 75 Micron | 100 | 1395 | 1 |
Loading... Please wait...
Low Melt Gloss Film - 125 Micron
| Code | Finish | Core Size (Inches) | Core Size (mm) | Micron | Length (m) | Width (mm) | Box Qty |
|---|---|---|---|---|---|---|---|
| FK3N1 | Gloss | 1 | 25 | 125 Micron | 50 | 230 | 1 |
| FK3N2 | Gloss | 1 | 25 | 125 Micron | 50 | 305 | 1 |
| FK3N3 | Gloss | 1 | 25 | 125 Micron | 50 | 320 | 1 |
| FK3N4 | Gloss | 1 | 25 | 125 Micron | 50 | 455 | 1 |
| FK3N5 | Gloss | 1 | 25 | 125 Micron | 50 | 635 | 1 |
| FK3N6 | Gloss | 1 | 25 | 125 Micron | 50 | 685 | 1 |
| FK3M1 | Gloss | 2 | 57 | 125 Micron | 100 | 230 | 1 |
| FK3M2 | Gloss | 2 | 57 | 125 Micron | 100 | 305 | 1 |
| FK3M3 | Gloss | 2 | 57 | 125 Micron | 100 | 320 | 1 |
| FK3M4 | Gloss | 2 | 57 | 125 Micron | 100 | 455 | 1 |
| FK3M5 | Gloss | 2 | 57 | 125 Micron | 100 | 635 | 1 |
| FK3M6 | Gloss | 2 | 57 | 125 Micron | 100 | 685 | 1 |
| FK3M7 | Gloss | 2 | 57 | 125 Micron | 100 | 800 | 1 |
| FK3M8 | Gloss | 2 | 57 | 125 Micron | 100 | 915 | 1 |
| FK3M10 | Gloss | 2 | 57 | 125 Micron | 100 | 1040 | 1 |
| FK3M11 | Gloss | 2 | 57 | 125 Micron | 100 | 1065 | 1 |
| FK3L7 | Gloss | 3 | 77 | 125 Micron | 50 | 800 | 1 |
| FK3L9 | Gloss | 3 | 77 | 125 Micron | 50 | 965 | 1 |
| FK3L10 | Gloss | 3 | 77 | 125 Micron | 50 | 1040 | 1 |
| FK3L11 | Gloss | 3 | 77 | 125 Micron | 50 | 1065 | 1 |
| FK3L13 | Gloss | 3 | 77 | 125 Micron | 50 | 1295 | 1 |
| FK3L14 | Gloss | 3 | 77 | 125 Micron | 50 | 1395 | 1 |
Loading... Please wait...
Low Melt Gloss Film - 175 Micron
| Code | Finish | Core Size (Inches) | Core Size (mm) | Micron | Length (m) | Width (mm) | Box Qty |
|---|---|---|---|---|---|---|---|
| FL4L10-50 | Gloss | 3 | 77 | 175 Micron | 50 | 1040 | 1 |
| FL4L11 | Gloss | 3 | 77 | 175 Micron | 50 | 1065 | 1 |
Loading... Please wait...
Low Melt Gloss Film - 250 Micron
| Code | Finish | Core Size (Inches) | Core Size (mm) | Micron | Length (m) | Width (mm) | Box Qty |
|---|---|---|---|---|---|---|---|
| FK5N1 | Gloss | 1 | 25 | 250 Micron | 30 | 230 | 1 |
| FK5N2 | Gloss | 1 | 25 | 250 Micron | 30 | 305 | 1 |
| FK5N3 | Gloss | 1 | 25 | 250 Micron | 30 | 320 | 1 |
| FK5N4 | Gloss | 1 | 25 | 250 Micron | 30 | 455 | 1 |
| FK5N5 | Gloss | 1 | 25 | 250 Micron | 30 | 635 | 1 |
| FK5N6 | Gloss | 1 | 25 | 250 Micron | 30 | 685 | 1 |
| FK5M1 | Gloss | 2 | 57 | 250 Micron | 50 | 230 | 1 |
| FK5M2 | Gloss | 2 | 57 | 250 Micron | 50 | 305 | 1 |
| FK5M3 | Gloss | 2 | 57 | 250 Micron | 50 | 320 | 1 |
| FK5M4 | Gloss | 2 | 57 | 250 Micron | 50 | 455 | 1 |
| FK5M5 | Gloss | 2 | 57 | 250 Micron | 50 | 635 | 1 |
| FK5M6 | Gloss | 2 | 57 | 250 Micron | 50 | 685 | 1 |
| FK5M7 | Gloss | 2 | 57 | 250 Micron | 50 | 800 | 1 |
| FK5M8 | Gloss | 2 | 57 | 250 Micron | 50 | 915 | 1 |
| FK5M10 | Gloss | 2 | 57 | 250 Micron | 50 | 1040 | 1 |
| FK5M11 | Gloss | 2 | 57 | 250 Micron | 50 | 1065 | 1 |
| FK5L9 | Gloss | 3 | 77 | 250 Micron | 50 | 965 | 1 |
| FK5L10 | Gloss | 3 | 77 | 250 Micron | 50 | 1040 | 1 |
| FK5L11 | Gloss | 3 | 77 | 250 Micron | 50 | 1065 | 1 |
| FK5L12 | Gloss | 3 | 77 | 250 Micron | 50 | 1295 | 1 |
Loading... Please wait...
Low Melt Superior Construction Film
| Code | Finish | Core Size (Inches) | Core Size (mm) | Micron | Length (m) | Width (mm) | Box Qty |
|---|---|---|---|---|---|---|---|
| FK3L113/2 | Gloss | 3 | 77 | 125 Micron | 60 | 1065 | 1 |
| FK4L11 | Gloss | 3 | 77 | 175 Micron | 50 | 1065 | 1 |