Loading... Please wait...
Clear PVC Report Covers
| Code | Size | Finish | Micron | Box Qty |
|---|---|---|---|---|
| RCP14 | A4 | Gloss | 140 Micron | 100 |
| RCP20 | A4 | Gloss | 180 Micron | 100 |
| RCP320 | A3 | Gloss | 180 Micron | 100 |
| RCP25 | A4 | Gloss | 240 Micron | 100 |
| RCP325 | A3 | Gloss | 240 Micron | 100 |
| RCPM1200 | A4 | Matt | 180 Micron | 100 |
| RCP018 | A4 | Polyester Gloss | 180 Micron | 100 |
Loading... Please wait...
Coloured PVC Report Covers
| Code | Size | Finish | Micron | Box Qty | Colour | Description |
|---|---|---|---|---|---|---|
| RCPTT-BL | A4 | Tinted Gloss | 180 Micron | 100 | Blue | |
| RCPTT-BR | A4 | Tinted Gloss | 180 Micron | 100 | Brown | |
| RCPTT-GR | A4 | Tinted Gloss | 180 Micron | 100 | Green | |
| RCPTT-RD | A4 | Tinted Gloss | 180 Micron | 100 | Red | |
| RCPTT-YW | A4 | Tinted Gloss | 180 Micron | 100 | Yellow | |
| RCPP-BL | A4 | Tinted Gloss | 180 Micron | 100 | Blue | Pre-punched For Comb Or Wire Binding. |
| RCPP-BR | A4 | Tinted Gloss | 180 Micron | 100 | Brown | Pre-punched For Comb Or Wire Binding. |
| RCPP-GR | A4 | Tinted Gloss | 180 Micron | 100 | Green | Pre-punched For Comb Or Wire Binding. |
| RCPP-RD | A4 | Tinted Gloss | 180 Micron | 100 | Red | Pre-punched For Comb Or Wire Binding. |
| RCPP-YW | A4 | Tinted Gloss | 180 Micron | 100 | Yellow | Pre-punched For Comb Or Wire Binding. |
Loading... Please wait...
Gloss Astrolux Type Report Covers
| Code | Size | Finish | Weight (gsm) | Box Qty | Colour |
|---|---|---|---|---|---|
| RCG-BK | A4 | Gloss | 250 | 100 | Black |
| RCG-BL | A4 | Gloss | 250 | 100 | Blue |
| RCG-GR | A4 | Gloss | 250 | 100 | Green |
| RCG-RD | A4 | Gloss | 250 | 100 | Red |
| RCG-GY | A4 | Gloss | 250 | 100 | Grey |
| RCG-YW | A4 | Gloss | 250 | 100 | Yellow |
| RCG-WH | A4 | Gloss | 250 | 100 | White |
Loading... Please wait...
Antelope Report Covers
| Code | Size | Size | Finish | Weight (gsm) | Box Qty | Colour | Description |
|---|---|---|---|---|---|---|---|
| RCA-BK | A4 | A4 | Matt | 250 | 100 | Black | |
| RCA-BF | A4 | A4 | Matt | 250 | 100 | Buff | |
| RCA-DG | A4 | A4 | Matt | 250 | 100 | Dark Green | |
| RCA-GY | A4 | A4 | Matt | 250 | 100 | Grey | |
| RCA-RB | A4 | A4 | Matt | 250 | 100 | Royal Blue | |
| RCA-WB | A4 | A4 | Matt | 250 | 100 | Wedgewood Blue | |
| RCA-SC | A4 | A4 | Matt | 250 | 100 | Scarlet | |
| RCA-WH | A4 | A4 | Matt | 250 | 100 | White | |
| RCAW-BK | A4 | A4 | Matt | 250 | 100 | Black | Window Cut-out |
| RCAW-BF | A4 | A4 | Matt | 250 | 100 | Buff | Window Cut-out |
| RCAW-DG | A4 | A4 | Matt | 250 | 100 | Dark Green | Window Cut-out |
| RCAW-GY | A4 | A4 | Matt | 250 | 100 | Grey | Window Cut-out |
| RCAW-RB | A4 | A4 | Matt | 250 | 100 | Royal Blue | Window Cut-out |
| RCAW-WB | A4 | A4 | Matt | 250 | 100 | Wedgewood Blue | Window Cut-out |
| RCAW-SC | A4 | A4 | Matt | 250 | 100 | Scarlet | Window Cut-out |
| RCAWWH | A4 | A4 | Matt | 250 | 100 | White | Window Cut-out |